Loose-fitting drop shoulder cropped long sleeve round neck coat
We sell by the pack with a minimum starting quantity of 1 pack, and the number of size pieces per pack includes S: 2pc, M: 2pcs, L: 2pcs,
Product Description
Description
Size Spec
Item No | JD4W2199BS | Product Weight | 0.68 |
Category | OUTERWEAR>COATS | Creation Time | 2024/10/25 |
Material | 100% POLYESTER | Occasion | BANQUET |
Color | ECRU | Pattern | 3D FLOWERS |
Silhouette | STRAIGHT | Style | FRENCH |
Neckline | ROUND COLLAR | Details | TASSEL |
Sleeve Length |
Size Spec
Size(CM) | US | EURO | UK | SHOULDER WIDTH | BUST | LENGTH | SLEEVE |
S | 4-6 | 34-36 | 8-10 | 58.0 | 56.0 | 53.0 | 53.5 |
M | 8-10 | 38-40 | 12-14 | 59.0 | 58.0 | 54.0 | 54.0 |
L | 12-14 | 42-44 | 16-18 | 60.0 | 60.0 | 55.0 | 54.5 |
XL | 16-18 | 46-48 | 20-22 | 61.0 | 62.0 | 56.0 | 55.0 |
XXL | 20-22 | 50-50 | 24-26 | 62.0 | 64.0 | 57.0 | 55.5 |
Size(IN) | US | EURO | UK | SHOULDER WIDTH | BUST | LENGTH | SLEEVE |
S | 4-6 | 34-36 | 8-10 | 22.8 | 22.0 | 20.9 | 21.1 |
M | 8-10 | 38-40 | 12-14 | 23.2 | 22.8 | 21.3 | 21.3 |
L | 12-14 | 42-44 | 16-18 | 23.6 | 23.6 | 21.7 | 21.5 |
XL | 16-18 | 46-48 | 20-22 | 24.0 | 24.4 | 22.0 | 21.7 |
XXL | 20-22 | 50-50 | 24-26 | 24.4 | 25.2 | 22.4 | 21.9 |
Shipping & Returns
Package |
Package |
---|---|
Color |
ECRU |
Loose-fitting drop shoulder cropped long sleeve round neck coat