Blue cotton emb EMD HOLLOW WAISTLINE SLEEVELESS A shape MID Dress
We sell by the pack with a minimum starting quantity of 1 pack, and the number of size pieces per pack includes S: 1pc, M: 2pcs, L: 2pcs, XL: 1pc.
Product Description
Description
Item No | JD4K6188BR-1-BO | Product Weight | 0.26 |
Category | DRESSES>WATER-COLUBLE LACE DRESSES | Creation Time | 2024/10/27 |
Material | 100% POLYESTER | Occasion | VACATION VIBES |
Color | LIGHT BLUE | Pattern | FLORALS |
Silhouette | Style | SWEET | |
Neckline | ROUND COLLAR | Details | HOLLOW OUT |
Sleeve Length | N/A | Dress Length |
Size Spec
Size(CM) | US | EURO | UK | LENGTH | SHOULDER WIDTH | BUST | WAIST | BOTTOM |
S | 4-6 | 34-36 | 8-10 | 115 | 34 | 44 | 36 | 70 |
M | 8-10 | 38-40 | 12-14 | 116 | 35 | 46 | 38 | 72 |
L | 12-14 | 42-44 | 16-18 | 117 | 36 | 48 | 40 | 74 |
XL | 16-18 | 46-48 | 20-22 | 118 | 37 | 50 | 42 | 76 |
XXL | 20-22 | 50-50 | 24-26 | 119 | 38 | 52 | 44 | 78 |
Size(IN) | US | EURO | UK | LENGTH | SHOULDER WIDTH | BUST | WAIST | BOTTOM |
S | 4-6 | 34-36 | 8-10 | 45.3 | 13.4 | 17.3 | 14.2 | 27.6 |
M | 8-10 | 38-40 | 12-14 | 45.7 | 13.8 | 18.1 | 15.0 | 28.3 |
L | 12-14 | 42-44 | 16-18 | 46.1 | 14.2 | 18.9 | 15.7 | 29.1 |
XL | 16-18 | 46-48 | 20-22 | 46.5 | 14.6 | 19.7 | 16.5 | 29.9 |
XXL | 20-22 | 50-50 | 24-26 | 46.9 | 15.0 | 20.5 | 17.3 | 30.7 |
Shipping & Returns
Package |
Package |
---|---|
Color |
LIGHT BLUE |
Blue cotton emb EMD HOLLOW WAISTLINE SLEEVELESS A shape MID Dress