Lightweight outdoor sports short jacket
We sell by the pack with a minimum starting quantity of 1 pack, and the number of size pieces per pack includes S: 1pc, M: 2pcs, L: 2pcs, XL: 1pc.
Product Description
Description
Item No | B4Q3901WW | Product Weight | 0.14 |
Category | OUTERWEAR>COATS | Creation Time | |
Material | 77%COTTON 20%METALLIC FABRIC3%SPANDEX |
Occasion | OUTDOOR WEAR |
Color | BLACK | Pattern | 3D FLOWERS |
Silhouette | STRAIGHT | Style | SPORTS |
Neckline | HIGH COLLAR | Details | CUT OUT |
Size Spec
Size(CM) | US | EURO | UK | SHOULDER WIDTH | BUST | LENGTH | SLEEVE |
S | 4-6 | 34-36 | 8-10 | 42.0 | 41.5 | 41.0 | 55.5 |
M | 8-10 | 38-40 | 12-14 | 43.0 | 43.5 | 42.0 | 56.0 |
L | 12-14 | 42-44 | 16-18 | 44.0 | 45.5 | 43.0 | 56.5 |
XL | 16-18 | 46-48 | 20-22 | 45.0 | 47.5 | 44.0 | 57.0 |
XXL | 20-22 | 50-50 | 24-26 | 46.0 | 49.5 | 45.0 | 57.5 |
Size(IN) | US | EURO | UK | SHOULDER WIDTH | BUST | LENGTH | SLEEVE |
S | 4-6 | 34-36 | 8-10 | 16.5 | 16.3 | 16.1 | 21.9 |
M | 8-10 | 38-40 | 12-14 | 16.9 | 17.1 | 16.5 | 22.0 |
L | 12-14 | 42-44 | 16-18 | 17.3 | 17.9 | 16.9 | 22.2 |
XL | 16-18 | 46-48 | 20-22 | 17.7 | 18.7 | 17.3 | 22.4 |
XXL | 20-22 | 50-50 | 24-26 | 18.1 | 19.5 | 17.7 | 22.6 |
Shipping & Returns
Package |
Package |
---|---|
Color |
Black |
Lightweight outdoor sports short jacket