Sequin lapel drop shoulder fitted long sleeve dress
We sell by the pack with a minimum starting quantity of 1 pack, and the number of size pieces per pack includes S: 1pc, M: 2pcs, L: 2pcs, XL: 1pc.
Product Description
DESCRIPTION
SIZE SPEC
Item No | P2K2858F | Product Weight | 0.42kg |
Category | DRESSES>MINI DRESSES | Creation Time | 2024/10/24 |
Material | A:95%POLYESTER 5%SPANDEX B:100%POLYESTER | Occasion | BANQUET |
Color | CHAMPAGNE | Pattern | MULTI COLLORS |
Silhouette | SKINNY SHAPE | Style | ELEGANT |
Neckline | SHIRT COLLAR | Details | SEQUINS |
Sleeve Length | LONG SLEEVE | Dress Length | SHORT |
SIZE SPEC
Size(CM) | US | EURO | UK | LENGTH | SHOULDER WIDTH | BUST | WAIST | BOTTOM | SLEEVE |
S | 4-6 | 34-36 | 8-10 | 84 | 51 | 45.5 | 32.5 | 43 | 57 |
M | 8-10 | 38-40 | 12-14 | 85 | 52 | 47.5 | 34.5 | 45 | 57.5 |
L | 12-14 | 42-44 | 16-18 | 86 | 53 | 49.5 | 36.5 | 47 | 58 |
XL | 16-18 | 46-48 | 20-22 | 87 | 54 | 51.5 | 38.5 | 49 | 58.5 |
XXL | 20-22 | 50-50 | 24-26 | 88 | 55 | 53.5 | 40.5 | 51 | 59 |
Size(IN) | US | EURO | UK | LENGTH | SHOULDER WIDTH | BUST | WAIST | BOTTOM | SLEEVE |
S | 4-6 | 34-36 | 8-10 | 33.1 | 20.1 | 17.9 | 12.8 | 16.9 | 22.4 |
M | 8-10 | 38-40 | 12-14 | 33.5 | 20.5 | 18.7 | 13.6 | 17.7 | 22.6 |
L | 12-14 | 42-44 | 16-18 | 33.9 | 20.9 | 19.5 | 14.4 | 18.5 | 22.8 |
XL | 16-18 | 46-48 | 20-22 | 34.3 | 21.3 | 20.3 | 15.2 | 19.3 | 23.0 |
XXL | 20-22 | 50-50 | 24-26 | 34.6 | 21.7 | 21.1 | 15.9 | 20.1 | 23.2 |
Shipping & Returns
Color |
CHAMPAGNE |
---|---|
Package |
Package |
Sequin lapel drop shoulder fitted long sleeve dress